Comparison GuideKuiper vs Starlink:
Kuiper vs Starlink:
The Complete 2025 Guide
Amazon's Project Kuiper is entering the LEO satellite market. How does it compare to SpaceX's Starlink? We break down everything you need to know to make the right choice.
Our Recommendation
Starlink if you need service now • Wait for Kuiper if you can wait for potentially better pricing
K
Project Kuiper
Amazon's LEO Satellite
- Higher projected speeds (400 Mbps)
- Expected lower pricing
- Amazon customer service
- Not available until 2025
S
Starlink
SpaceX's LEO Satellite
- Available now in most areas
- Proven, reliable service
- Mobile/RV options available
- Higher pricing ($120-500/mo)
Detailed Feature Comparison
Side-by-side analysis of every important factor to consider when choosing between Kuiper and Starlink.
Speed & Performance
| Feature | K Project Kuiper | S Starlink | Winner |
|---|---|---|---|
Download Speed Kuiper's promised speeds exceed Starlink's current tier offerings | Up to 400 Mbps | Up to 220 Mbps | Kuiper |
Upload Speed Both services offer asymmetric connections typical of satellite | Up to 50 Mbps (projected) | Up to 25 Mbps | Kuiper |
Latency Both achieve low latency due to LEO orbit altitude | ~30ms (projected) | 25-50ms (typical) | Even |
Congestion Handling Starlink has more congestion in populated areas | Unknown (new network) | Variable by area | TBD |
Pricing & Costs
| Feature | K Project Kuiper | S Starlink | Winner |
|---|---|---|---|
Monthly Service Kuiper expected to undercut Starlink pricing | $99-140/month (projected) | $120-500/month | Kuiper |
Equipment Cost Amazon may subsidize hardware like they do with devices | TBD (likely subsidized) | $499-2,500 | TBD |
Installation Both will offer professional installation through partners like InstallLEO | Professional options expected | Self-install or professional | Even |
Contract Terms Starlink's flexibility is a known advantage | Unknown | No contract required | Starlink |
Availability & Coverage
| Feature | K Project Kuiper | S Starlink | Winner |
|---|---|---|---|
Current Availability Starlink has a significant head start | Coming 2025 | Available now | Starlink |
Target Coverage Both aim for worldwide coverage | Global (focus on underserved) | Global | Even |
Satellite Count (Planned) More satellites = better coverage density | 3,236 satellites | 12,000+ satellites | Starlink |
Waitlist Many Starlink areas now available immediately | Sign up for notifications | Varies by location | Starlink |
Features & Ecosystem
| Feature | K Project Kuiper | S Starlink | Winner |
|---|---|---|---|
Mobile/RV Option Starlink Roam allows portable use | Expected | Available ($150/mo) | Starlink |
Business Plans Starlink Business offers priority data | Expected | Available ($250-500/mo) | Starlink |
Prime Integration Amazon likely to offer Prime member perks | Expected benefits | N/A | Kuiper |
Customer Support Amazon's retail support infrastructure is a strength | Amazon infrastructure | App-based, limited | Kuiper |
Find Your Match
Which Service is Right for You?
Answer a few questions and we'll give you a personalized recommendation based on your needs.
Question 1 of 520% complete
When do you need satellite internet service?
Whichever You Choose,
We Install It Right
InstallLEO is certified for both Starlink installation today and prepared for Project Kuiper when it launches. We're technology-agnostic — our job is getting you the best connectivity possible.
500+
Installations Completed
Both
Systems Supported
50
States Covered
Project Kuiper Launching 2025
Be First in Line When
Kuiper Arrives in Your Area
Amazon's Project Kuiper is coming. Join 2,400+ early adopters who will be notified the moment satellite internet becomes available at their address.
Your data is secure
2,400+ people waiting
No obligation